Propositional Logic | Video | Time | Slides | Stein et al | Rosen | |
---|---|---|---|---|---|---|
Truth tables This video has been split into two shorter videos which are part of the main programme 2015. | 13:07 | p. 150-153 | p. 4-6 | |||
de Morgan's law This video essentially provides the solution for the exercise where you are asked to prove de Morgan's law. | 8:43 | p. 153-154 | p. 23-24 | |||
If and only if | 8:40 | p. 156-159 | p. 9+ | |||
Predicate Logic | Video | Time | Slides | Stein et al | Rosen | |
Implicit quantification | 4:58 | p. 170-173 | N/A | |||
Simplification, rewriting, and proof This video has been split into two shorter video for the main programme in 2014 and 2015. |
MPEG4 | 12:13 | p. 168-170 | p. 41-43 | ||
Sorting Algorithms | Video | Time | Slides | Stein et al | Rosen | |
Selection sort
Using a hand of cards, we explain how the sorting algorithm works. |
7:38 | N/A | N/A | |||
Insertion Sort | 5:35 | p. | p. | |||
Proving insertion sort | 8:16 | p. | p. |